Brand | ASUS |
---|---|
Series | ROG Swift Pro |
Model | PG248QP |
Part Number | 90LM08T0-B013B0 |
Screen Size | 24.1″ |
---|---|
Widescreen | Yes |
Glare Screen | Non-glare |
Panel | TN |
Display Type | FHD |
Adaptive Sync Technology | NVIDIA G-Sync |
Recommended Resolution | 1920 x 1080 |
Viewing Angle | 170° (H) / 160° (V) |
Aspect Ratio | 16:9 |
Brightness | 400 cd/m2 (Typ.) 400 cd/m2 (HDR, Peak) |
Contrast Ratio | 1,000:1 |
Response Time | 0.2ms (GTG) |
Color Gamut | 125% sRGB |
Display Colors | 16.7 Million |
Pixel Pitch | 0.277mm |
Refresh Rate | 540 Hz (max) |
HDR Standard | HDR10 |
VESA Certified DisplayHDR | DisplayHDR 400 |
Curved Surface Screen | Flat Panel |
Horizontal Refresh Rate | HDMI: 30-255KHz(H) DP: 510-510KHz(H) |
Vertical Refresh Rate | HDMI: 24-240Hz(V) DP: 1-510Hz(V) |
Video Ports | 1 x DisplayPort 1.4 DSC 2 x HDMI (v2.0) |
---|---|
USB Ports | 2 x USB 3.2 Gen 1 Type-A |
Headphone | Earphone jack |
Power Supply | 100 – 240 VAC, 50/60Hz |
---|---|
Power Consumption | Power Consumption: <21W Power Saving Mode: <0.5W Power Off Mode: <0.3W |
Regulatory Approvals | TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 400 G-SYNC |
---|---|
Stand Adjustments | Tilt: Yes (+20° ~ -5°) Swivel: Yes (+30° ~ -30°) Height Adjustment: 0~110mm |
VESA Compatibility – Mountable | 100 x 100mm |
Features | Flicker free Color Accuracy: Delta E < 2 GamePlus Low Blue Light Game Visual |
Dimensions (H x W x D) | 15.43″-19.76″ x 21.93″ x 10.04″ w/ stand 13.01″ x 21.94″ x 3.38″ w/o stand |
---|---|
Weight | 16.53 lbs. w/ stand 7.94 lbs. w/o stand |
Package Contents | Color pre-calibration report DisplayPort cable HDMI cable Power adapter Power cord Quick start guide ROG sticker USB Type-B to A cable Warranty Card |
---|
Reviews
There are no reviews yet.