Screen Size | 27″ |
---|---|
Glare Screen | Anti-glare |
Widescreen | Yes |
Recommended Resolution | 3840 x 2160 (4K) |
Refresh Rate | 60 Hz |
Viewing Angle | 178° (H) / 178° (V) |
Pixel Pitch | 0.1554mm x 0.1554mm |
Display Colors | 1.07 Billion |
Brightness | 400cd (typ)/320cd (Min) |
Contrast Ratio | 100:1 (Min.), 1200:1 (Typ.) |
Aspect Ratio | 16:9 |
Response Time | 5ms (GtG at Faster) |
Panel | IPS |
Display Type | UHD |
Adaptive Sync Technology | AMD FreeSync™ |
Video Ports | 1 x DisplayPort / 2 x HDMI |
---|---|
Input Video Compatibility | Digital |
Connectors | HDMI, DisplayPort |
HDMI | 2 |
DisplayPort | 1 |
Power Supply | 100 – 240 VAC, 50/60Hz |
---|---|
Power Consumption | Power Save/Sleep Mode (Max.): Less than 0.5W (HDMI/DP input condition) DC Off (Max.): < 0.3W Power Consumption (Typ.): 44W Power Consumption (Energy Star): 25.4W Power Consumption (Max.): 185W |
Stand Adjustments | Height, Pivot, Tilt |
---|---|
VESA Compatibility – Mountable | 100 x 100mm |
Features | 27″ UHD (3840 x 2160) IPS Display
VESA DisplayHDR 400 with DCI-P3 95% Color Gamut USB-C with 96W Power Delivery 3-Side Virtually Borderless Display Height / Pivot / Tilt Adjustable Stand AMD FreeSync |
---|
Dimensions (H x W x D) | With Stand: 22.40″ x 24.20″ x 11.50″ (Up), 18.10″ x 24.20″ x 11.50″ (Down) Without Stand: 14.30″ x 24.20″ x 1.80″ |
---|---|
Weight | With Stand: 13.00 lbs. Without Stand: 9.00 lbs. |
Reviews
There are no reviews yet.