GPU Model | NVIDIA GeForce RTX 4060 |
Stream Processors | 3072 CUDA Cores |
Interface | PCI Express 4.0 x8 |
GPU Memory | 8 GB |
Memory Interface | GDDR6 |
Display I/O | 2 x DisplayPort 1.4a 2 x HDMI 2.1a |
PCI Power Connectors | 1 x 8-Pin |
Recommended System Power Requirement | 450 W |
GPU Width | Dual-Slot |
GPU
GPU Model | NVIDIA GeForce RTX 4060 |
Stream Processors | 3072 CUDA Cores |
Boost Clock Speed | 2550 MHz |
Interface | PCI Express 4.0 x8 |
Supported APIs | DirectX: 12 OpenGL: 4.6 |
Memory
Memory Speed | 17 Gb/s |
GPU Memory | 8 GB |
Memory Interface | GDDR6 |
Memory Interface Width | 128-Bit |
Memory Bandwidth | 288 GB/s |
Display Support
Display I/O | 2 x DisplayPort 1.4a 2 x HDMI 2.1a |
Maximum Digital Resolution | 7680 x 4320 |
Power Requirements
PCI Power Connectors | 1 x 8-Pin |
Recommended System Power Requirement | 450 W |
Dimensions
Expansion Slot Compatibility | Full Height |
Height | 4.5″ / 114.00Â mm |
Length | 11.1″ / 281.00Â mm |
GPU Width | Dual-Slot |
General
Cooler Type | Open Fansink with Three Fans |
Packaging Info
Package Weight | 2.165 lb |
Box Dimensions (LxWxH) | 14.3 x 8.3 x 3.3″ |
Reviews
There are no reviews yet.