Manufacturer Number | SM480PN4TB |
---|---|
Product Condition | New |
Interface Type | PCIe Gen4x4, NVMe 1.4 |
Compatibility Model | PCIe Gen4 / Gen3 / Gen2 / Gen1 |
Storage Capacity | 2TB |
CONTROLLER | PHISON E18 |
FLASH MEMORY | 3D NAND |
DRAM CACHE | 4GB DDR4 |
FORM FACTOR | M.2 2280 |
SEQUENTIAL READ UP TO (MB/S) | 7400 |
SEQUENTIAL WRITE UP TO (MB/S) | 7000 |
RANDOM READ 4KB UP TO (IOPS) | 1,000,000 |
RANDOM WRITE 4KB UP TO (IOPS) | 1,000,000 |
---|---|
MAXIMUM OPERATING POWER (W) | 11.3 |
IDLE POWER PS3 (MW) | 50 |
LOW POWER L1.2 (MW) | 3 |
OPERATING TEMPERATURES | 0°C – 70°C |
STORAGE TEMPERATURES | -40°C – 85°C |
TERABYTES WRITTEN (TBW) | 3000 |
MEAN TIME BETWEEN FAILURE (MTBF) | Up to 1,600,000 Hours |
ADVANCED FEATURES | TRIM (Performance Optimization, OS Support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm End to End Data Path Protection APST (Autonomous Power State Transition) AES256/Pyrite (Encryption, Data Security) |
Dimensions | 3.14″ (L) x 0.86″ (W) x 0.08″ (H) |
Weight | 1 lbs |
Warranty 1 Year ( As per Manufacturer Policy )
Reviews
There are no reviews yet.