| Brand | ASUS |
|---|---|
| Series | ROG Strix |
| Model | ROG-STRIX-RTX3080-O12G-EVA |
| Interface | PCI Express 4.0 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU Series | NVIDIA GeForce RTX 30 Series |
| GPUÂ | GeForce RTX 3080 |
| Architecture | Ampere |
| Boost Clock | OC mode: 1890 MHz Gaming mode: 1860 MHz |
| CUDA Cores | 8960 Cores |
| Effective Memory Clock | 19 Gbps |
|---|---|
| Memory Size | 12GB |
| Memory Interface | 384-Bit |
| Memory Type | GDDR6X |
| DirectXÂ | DirectX 12 Ultimate |
|---|---|
| OpenGLÂ | OpenGL 4.6 |
| Multi-Monitor Support | 4 |
|---|---|
| HDMIÂ | 2 x HDMI 2.1 |
| DisplayPort | 3 x DisplayPort 1.4a |
| Max Resolution | 7680 x 4320 |
|---|---|
| SLI Support | No |
| Virtual Reality Ready | Yes |
| Cooler | Triple Fans |
| Recommended PSU Wattage | 850W |
| Power Connector | 3 x 8-Pin |
| HDCP Ready | 2.3 |
| Features | NVIDIA Ampere Streaming Multiprocessors: The building blocks for the world’s fastest, most efficient GPUs, the all-new Ampere SM brings 2X the FP32 throughput and improved power efficiency.
2nd Generation RT Cores: Experience 2X the throughput of 1st gen RT Cores, plus concurrent RT and shading for a whole new level of ray tracing performance. 3rd Generation Tensor Cores: Get up to 2X the throughput with structural sparsity and advanced AI algorithms such as DLSS. These cores deliver a massive boost in game performance and all-new AI capabilities. Officially Licensed Limited Edition graphics card designed and built by ASUS ROG. This GeForce RTX 3080 graphics card with LHR (lite hash rate) delivers 52 MH/s ETH hash rate (est.). OC edition: Boost clock 1890 MHz (OC mode)/ 1860 MHz (Gaming mode). Axial-tech Fan Design has been tuned up with more fan blades and a reversed rotational direction for the center fan. |
|---|
| Max GPU Length | 319 mm |
|---|---|
| Card Dimensions (L x H) | 12.53″ x 5.51″ |
| Slot Width | 2.9-slot |










Reviews
There are no reviews yet.