Brand | ASUS |
---|---|
Series | ROG |
Model | STRIX Z590-A GAMING WIFI |
CPU Socket Type | LGA 1200 |
---|---|
CPU Type | Supports 11th / 10th Gen Intel Core processors Supports Intel Pentium Gold and Celeron Processors* * Refer to www.asus.com for CPU support list. |
Supported CPU Technologies | Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0*
* Intel Turbo Boost Max Technology 3.0 support depends on the CPU types. |
Chipset | Intel Z590 |
---|
Onboard Video Chipset | Supported only by CPU with integrated graphic |
---|
Number of Memory Slots | 4x288pin (DDR4) |
---|---|
Memory Standard | DDR4 5333(OC) / 5133(OC) / 5000(OC) / 4800(OC) / 4600(OC) / 4500(OC) / 4400(OC) / 4267(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3400(OC) / 3333(OC) / 3200 / 3000 / 2933 / 2800 / 2666 / 2400 / 2133*
* 11th Gen Intel processors support 3200 / 2933 / 2800 / 2666 / 2400 / 2133 natively. |
Maximum Memory Supported | 128GB |
Channel Supported | Dual Channel |
PCI Express 4.0 x16 | 3 x PCI Express 4.0 x16*
* Actual support may vary by CPU. |
---|---|
PCI Express x4 | 1 x PCIe 3.0 x4 |
SATA 6Gb/s | 6 x SATA 6Gb/s |
---|---|
M.2 | Intel 11th Gen Processors: M.2_1 slot (Key M), type 2242/2260/2280/22110 – Only Intel 11th Core processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs. Intel Z590 Chipset: * When M.2_2 is operating in SATA device, SATA6G_2 will be disabled. |
Intel Optane Ready | To enable Intel Optane Memory (Hybrid Storage device), it must be installed in PCH-attached slots with Intel Rapid Storage Technology. |
Audio Chipset | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4080 |
---|---|
Audio Channels | 7.1 Channels |
LAN Chipset | Intel I225-V |
---|---|
Max LAN Speed | 2.5Gbps |
Wireless LAN | Intel Wi-Fi 6 802.11a/b/g/n/ac/ax |
Bluetooth | Bluetooth 5.0 |
Back I/O Ports | 1 x USB 3.2 Gen 2×2 port(s) (1 x USB Type-C) 4 x USB 3.2 Gen 2 port(s) (4 x Type-A) 5 x USB 2.0 port(s) (4 x Type-A, 1 x Audio USB Type-C) 1 x HDMI port 1 x DisplayPort 1 x ASUS Wi-Fi Module 1 x Intel I225-V 2.5Gb Ethernet 5 x Audio jacks 1 x BIOS FlashBack button |
---|
Onboard USB | 1 x USB 3.2 Gen 1 connector (support(s) USB Type-C) 1 x USB 3.2 Gen 1 header(s) support(s) additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 header(s) support(s) additional 4 USB 2.0 ports |
---|---|
Other Connectors | Fan and Cooling related 1 x 4-pin CPU Fan header(s) 1 x 4-pin CPU OPT Fan header(s) 1 x 4-pin AIO Pump header(s) 4 x 4-pin Chassis Fan header(s) 1 x VRM heatsink Fan header Miscellaneous 3 x AURA Addressable Gen 2 header(s) 1 x AURA RGB header(s) 1 x Clear CMOS header 1 x CPU Over Voltage jumper 1 x Front Panel Audio header (AAFP) 1 x TPM-M header (14-1-pin) 1 x 20-3-pin System Panel header with Chassis intrude function 1 x Thermal Sensor header 1 x Thunderbolt header 1 x S/PDIF out header |
Form Factor | ATX |
---|---|
LED Lighting | RGB |
Dimensions (W x L) | 12.0″ x 9.6″ |
Power Pin | 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector 1 x 4-pin +12V Power connector |
Windows 11 | Supported |
---|
Features | Special Features: Extreme Engine Digi+ – 5K Black Metallic Capacitors ASUS Q-Design – M.2 Q-Latch – Q-DIMM – Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) – Q-Slot ASUS Thermal Solution – M.2 heatsink backplate – M.2 heatsink ASUS EZ DIY – BIOS FlashBack button – BIOS FlashBack LED – ProCool II – Pre-mounted I/O shield – SafeSlot AURA Sync – AURA RGB header(s) – Addressable Gen 2 RGB header(s) Software Features: BIOS: Manageability: Operating System: |
---|
Package Contents | Accessories: Cables: 1 x ROG audio USB Type-C cable 4 x SATA 6Gb/s cables Miscellaneous: 1 x ASUS 2×2 Dual-Band Wi-Fi moving antennas 1 x Cable ties pack 1 x M.2 Q-Latch package 2 x M.2 Rubber Packages 1 x ROG key chain 1 x ROG STRIX sticker 1 x ROG STRIX thank you card Installation Media: 1 x Support DVD Documentation: 1 x User manual |
---|
Date First Available | August 01, 2024 |
---|
Reviews
There are no reviews yet.